7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16.0 dpt55 mm16457monocular7.0 x 28.0 dpt32 mmTechnical data U
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmTechnical data Use/A
Reading cap ring for fitting lens with an individual power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0
Reading cap ring for fitting lens with an individual power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0