edge-to-edge sharpness.Available in a variety of designs, including case.Strengths from 1.0 dpt to 3.5 dpt in 0.5 dpt increments.Metal or plastic frame.Display available.Product overview
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmMaterialsmanual_laboCOMFORT [...] dptlaboCOMFORT164820binocular 2 x 2.5 dptlaboCOMFORT164825binocular 2.5 x 5 dptlaboCOMFORT164830binocular 3 x 7.75 dptProduct overview
7 x 2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16 dpt55 mm16457monocular7.0 x 28 dpt32 mmMaterialsmanual_laboMED [...] mmlaboMED164451binocular 2 x 2.5 dpt250 mmlaboMED164452binocular 2.5 x 5 dpt180 mmlaboMED164453binocular 3 x 7.75 dpt130 mmProduct overview
2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16.0 dpt55 mm16457monocular7.0 x 28.0 dpt32 mmTechnical data Use/A
2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16.0 dpt55 mm16457monocular7.0 x 28.0 dpt32 mmMaterialsmanual_labo
2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16.0 dpt55 mm16457monocular7.0 x 28.0 dpt32 mmTechnical data Use/A
2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16.0 dpt55 mm16457monocular7.0 x 28.0 dpt32 mmMaterialsmanual_labo
2.5 dpt400 mm16451binocular2.0 x 2.5 dpt250 mm*16452binocular2.5 x 5.0 dpt180 mm16453binocular3.0 x 7.75 dpt130 mm16454monocular4.0 x 16.0 dpt55 mm16457monocular7.0 x 28.0 dpt32 mmTechnical data Magnifiying
readers.Product PropertiesReady-to-wear readers in 5 different optical base values: 1.0 dpt, 1.5 dpt, 2.0 dpt, 2.5 dpt, 3.0 dpt.A strength which decreases upwards by 1 dioptre from the lower edge to the upper [...] Display available.Technical data Material and appearance Colourgun, mattiert Optical properties Dioptre3 dptMaterialsmanual_miniframe2_minifram2_sun_944554_06-21352 KBProduct overview
readers.Product PropertiesReady-to-wear readers in 5 different optical base values: 1.0 dpt, 1.5 dpt, 2.0 dpt, 2.5 dpt, 3.0 dpt.A strength which decreases upwards by 1 dioptre from the lower edge to the upper [...] Display available.Technical data Material and appearance Colourgun, mattiert Optical properties Dioptre3 dptMaterialsmanual_miniframe2_minifram2_sun_944554_06-21352 KBProduct overview