Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap 12,0 dpt162116 Reading cap
hPower supply charging deviceIn: 100-240VAC 50/60Hz 0.3A max, Out: 5VDC 2.5AOperating temperature10 – 40 °CCharging portUSB-CPort for data transmission to PCUSB-CVideo image outputHDMI Typ DVideo Image [...] not been used for approx. 3 minutes to ensure low power consumption.Dimensions: 174 mm x 90.3 mm x 40.1 mm, Weight 220 g.Battery run time: approx. 2.5 hours, charging time: approx. 2 hours.Lithium ion [...] yearsWarranty (Battery)6 monthsMaterialsfirmware_16502_v115_card_202206174.3 MBmanual_16502_ab_Rev_A_v1.0_web_2021-04_multi4.4 MBAccessories Accessories Art. Nr. 1650208 smartlux® DIGITAL Bumper show Accessory