power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
power (x 2)16210 Frosted lens16213 Reading cap 3,0 dpt16214 Reading cap 4,0 dpt16215 Reading cap 5,0 dpt16216 Reading cap 6,0 dpt16218 Reading cap 8,0 dpt162110 Reading cap 10,0 dpt162112 Reading cap
2 hoursLithium ion rechargeable batteryMains voltage requirement for battery charger: 110V - 240V, 50 - 60HzSupplied with adapter for EU, GB, US, AUS.Supplied with protective hard foam case, lanyard and [...] ating Time (Battery)/Battery run time3 hCharging time2 hPower supply charging deviceIn: 100-240VAC 50/60Hz 0.3A max, Out: 5VDC 1500mAOperating temperature10 – 40 °CCharging portMini-USBPort for data t
2 hoursLithium ion rechargeable batteryMains voltage requirement for battery charger: 110V - 240V, 50 - 60HzSupplied with adapter for EU, GB, US, AUS.Supplied with protective hard foam case, lanyard and [...] ating Time (Battery)/Battery run time3 hCharging time2 hPower supply charging deviceIn: 100-240VAC 50/60Hz 0.3A max, Out: 5VDC 1500mAOperating temperature10 – 40 °CCharging portMini-USBPort for data t
(not shown).16230 Frosted lens16233 Reading cap 3.0 dpt16234 Reading cap 4.0 dpt16235 Reading cap 5.0 dpt16236 Reading cap 6.0 dpt16238 Reading cap 8.0 dpt162310 Reading cap 10.0 dpt162312 Reading cap