Electronic vision aids
vario DIGITAL 16 FHD Advanced
Product Benefits
- Best image quality
- Very large field of view and true colour image reproduction
- Portable use thanks to the user-friendly folding mechanism and ergonomic handle
- Simple to use
- Intuitively positioned operating buttons and dials
- Simple menu navigation
- Smooth zoom in even steps
- Homogeneous and shadow-free illumination is provided by LEDs in the base arm and on the underside of the monitor
- Ergonomic handle
- High level of mechanical stability to protect against vibrations
- Connection to an external camera with live image transmission
Product Properties
- High-definition camera with optical digital zoom
- Large magnification range from 1.3x to 45x
- Non-reflective LCD TFT screen in 15.6” format
- Pin sharp, true colour image in full HD resolution
- Fast autofocus ensures perfect reading comfort at all times
- The autofocus can be switched off to make it even easier to write under the device
- Large field of view of 265 mm
- Dynamic Line Scrolling: the reading area can be moved horizontally and vertically in the display
- Incl. remote control for even greater operating comfort
- Additional HDMI input for connection to an external camera with live image transmission
- Powerful LED lights
- Optional orientation guides with a reading line or mask
- Speedy orientation thanks to an overview display
- Thanks to its flexible design, the device can also be used as a mirror
- User-friendly menu with adjustment options to suit your individual needs
- Clear voice output for all menu stages (can be switched off)
- 14 contrast-enhanced false colour modes
- Photo function with option of saving photos on inserted SD card (can be switched off)
- Stable, robust and ergonomic
- The tilting camera makes it easier to carry out handicraft work and enables you to read the upper area of the reading material more easily
- The camera has a cover to protect against dust and dirt
- Users can carry out software updates and resets themselves
- USB Type C port for data transmission
- Weight: 6.3 kg
- Included in delivery: Remote control, HDMI cable, USB Type C cable, 8 GB SD card, universal charging device for worldwide use, microfibre cloth
Product Accessories
Eschenbach Optik regularly publishes an update of the software for the vario DIGITAL FHD Advanced. To receive the latest version, please register your vario DIGITAL FHD Advanced at "Product Registration".
Technical data
Accessories (included) | USB cable (type USB-C), HDMI cable (type A), SD card (pre-loaded), remote control with batteries, microfibre cloth, operating instructions (multilingual), mains charger with country adapter (EU, GB, US, AU) |
Additional accessories | comfort-carry bag |
Supported task | Reading, Writing, freehanded working |
Installation | positioned, standing up |
Ergonomic | Screen height adjustment, Screen tilt adjustment |
Magnification | 1.3 – 45 x |
Display Technology | TFT-LCD, reflexionsfrei |
Screen size/diagonal in cm | 39.6 cm |
Screen size/diagonal in Inch | 15.6 " |
Screen resolution | 1920 x 1080px |
Screen lightness | yes (multistage) |
Lighting image tray/support | several LEDs (glare-free), brightness adjustable (per LED), lighting can be switched off (per LED group) |
Camera - type | AF - Autofocus (manual focusing) |
Camera - positioning | natural orientation, central position (glare-free), position adjustable (mirror function) |
User input | function key, shift paddle, menu button separately, button for reading line/reading line, remote control, selection dial |
User support | high-contrast function keys, tactile function keys, large icons, high-contrast symbols, confirmation tones, multilingual, charging status indicator (LED), charging status indicator (screen icon), orientation aids on the housing, positioning aids on the housing, folding mechanism with snap-in function |
Menu languages | DE, EN, SO, IT, ES |
Display modes | true colours, white/black, black/white, yellow/black, black/yellow, yellow/blue, blue/yellow, green/black, black/green, white/red, red/white, violet/black, black/violet, black/orange, orange/black |
Dimensions | 46 x 37.8 x 13.2 cm |
Weight | 6.3 kg |
Reading guideline | reading line & reading line |
DLS - Dynamic Line Scrolling | Yes |
Blue light filter | Yes |
Live image from external source | yes (HDMI In) |
Live image output | no |
Mirror function | yes |
Remote Control | yes (remote control included) |
Show date/time | yes (format selectable) |
Image recording | yes (with function key) |
Image view | photo gallery function, PC (via USB port), PC (via SD card) |
Extended image view | adjustable magnification, adjustable display mode/contrast, DLS - dynamic line scrolling in the picture |
Image resolution | 1920 x 1080 px |
Supported file formats | jpg |
Image Memory/Storage | SD-Speicherkarte SDHC (bis 32GB) |
Total storage space/capacity (in scope of delivery) | 8 GB |
Power supply | power supply (external) |
Power supply charging device | In: 100-240VAC 50/60Hz 1.5A max, Out: 19VDC 3.42A |
Operating temperature | 10 – 40 °C |
Charging port | Rund-Hohlstecker |
Port for data transmission to PC | USB-C |
Video image output | no |
Video Image Input | HDMI Typ A |
Warranty (Product) | 2 years |
Warranty (Battery) | 6 months |
Updates
Variants
Accessories
Accessories
Art. Nr. 1659109