Electronic vision aids
smartlux® DIGITAL
Art. Nr. 16502
Brilliant technology for brilliant vision
Product Benefits
- Extra large field of view due to non-reflective 5” LCD and high magnification range.
- Makes reading simple as camera is centrally positioned under the display.
- Extra writing position for writing or working under the display.
- Easy to use due to large operating buttons which are easy to see and tactile.
Product Properties
- 5 viewing modes: True colour as well as contrast-enhanced black/white, white/black, black/yellow, yellow/black.
- Generous depth of focus for variable viewing distances.
- Incremental magnification from 1.7 to 12x, depending on use.
- Freeze-frame and image capture function: images can be quickly captured. If required, up to 20 of these images can be permanently stored and managed.
- Integrated stand which can be adjusted for 3 different uses:· stand fully retracted for hand-held use
- stand fully extended for placing on reading material
- stand partially extended for writing or working hands-free under the display.
- LEDs can be switched off, for use on gloss surfaces.
- LCD brightness can be dimmed in the case of a high level of glare sensitivity.
- Automatic shut-off if the device has not been used for approx. 3 minutes to ensure low power consumption.
- Dimensions: 174 mm x 90.3 mm x 40.1 mm, Weight 220 g.
- Battery run time: approx. 2.5 hours, charging time: approx. 2 hours.
- Lithium ion rechargeable battery.
- Mains voltage requirement for battery charger: 110V - 240V, 50-60Hz.
- Supplied with adapter for EU, GB, US, AUS.
- Includes lanyard and protective hard foam case.
Product Accessories
Eschenbach Optik regularly publishes an update of the software for the visolux DIGITAL HD. To receive the latest version, please register your smartlux DIGITAL at "Product Registration".
Technical data
Accessories (included) | Integrated battery, USB cable (type USB-C), premium hard foam case, lanyard, stand, microfibre cloth, operating instructions (multilingual), mains charger with country adapter (EU, GB, US, AU) |
Additional accessories | ergonomic handle, silicon bumper, HDMI cable (type D) |
Supported task | Reading, Writing, mobile-proximity |
Installation | Applied, folded, hand-held |
Ergonomic | integrated handle (bi-manual using), comfortable handle (optional), integrated stand, to wear hung over |
Magnification | 3 – 15 x |
Field of view/Visual field/Field of vision (horizontal) | 35 mm |
Display Technology | TFT-LCD, reflexionsfrei |
Screen size/diagonal in cm | 12.7 cm |
Screen size/diagonal in Inch | 5 " |
Screen resolution | 800 x 480px |
Screen lightness | yes (multistage) |
Lighting image tray/support | 2 LEDs (glare-free), brightness adjustable (per LED), lighting can be switched off |
Camera - type | SF/DOF fixed focus |
Camera - positioning | natural orientation, central position (glare-free) |
User input | function key, menu button separately |
User support | high-contrast function keys, tactile function keys, large icons, high-contrast symbols, confirmation tones, charging status indicator (LED), charging status indicator (screen icon), orientation aids on the housing, positioning aids on the housing |
Display modes | true colours, white/black, black/white, yellow/black, black/yellow, yellow/blue, blue/yellow, green/black, black/green, orange/black, black/orange, white/red, red/white, violet/black, black/violet |
Dimensions | 8.8 x 18.5 x 4.3 cm |
Weight | 240 g |
Reading guideline | reading line & reading line (90° orientation possible) |
Blue light filter | Yes |
Live image from external source | no |
Live image output | yes (HDMI Out) |
Mirror function | no |
Remote Control | no |
Show date/time | yes (format selectable) |
Image recording | yes (with function key) |
Image view | photo gallery function, PC (via USB port), external display (via HDMI-Out) |
Extended image view | adjustable magnification, adjustable display mode/contrast, DLS - dynamic line scrolling in the picture, live image transmission on external screen |
Image resolution | 2304 x 1296 px |
Supported file formats | jpg |
Image Memory/Storage | internal |
Total storage space/capacity (in scope of delivery) | 8 GB |
Power supply | battery (integrated) |
Installed battery | lones de litio |
Operating Time (Battery)/Battery run time | 3 h |
Charging time | 4 h |
Power supply charging device | In: 100-240VAC 50/60Hz 0.3A max, Out: 5VDC 2.5A |
Operating temperature | 10 – 40 °C |
Charging port | USB-C |
Port for data transmission to PC | USB-C |
Video image output | HDMI Typ D |
Video Image Input | no |
Warranty (Product) | 2 years |
Warranty (Battery) | 6 months |
Materials
manual_smartluxDIGITAL.pdf | 4.4 MB |
Updates
firmware_smartluxDIGITAL_v115_card.zip | 4.3 MB |
Accessories
Accessories
Art. Nr. 16533812E
Accessories
Art. Nr. 1650204
Accessories
Art. Nr. 1650203